Summit Older Bushwhackers (SOBs)
Tuesdays, 8:30 AM | June – Mid October
Summit Older Bushwhackers (SOBs) do intermediate backcountry trail hikes on Tuesdays, mostly in Summit County. These typically range from 4 – 7 miles and with 400 – 1500 ft of elevation gain. They are led by volunteer trip leaders, usually a different leader each week. We meet from June through mid October, weather permitting. We usually leave the car-pool location at 8:30 and are back between 12 and (rarely) 2 pm. For more information, call Jim Fleshman at 281-507-1059 or email rjftex@gmail.com.
View the SOBs Schedule
Preliminary Monthly Schedules 2023
Date | Hike | Carpool | Miles / Vert | Leader |
---|---|---|---|---|
June 6 | Arctic Placer | Target | 4m / 700 ft | Ruth Haley 970-262-7749 |
June 13 | Acorn Creek Loop | Target | 5 m / 1000 ft | Elaine P. 970-389-0379 |
June 20 | Ophir Mountain | Frisco BT | 6 m / 1000 ft | Linda Boyd 719-332-0841 |
June 27 | Angler Mountain | Target | 5 m / 1200 ft | Ken Raggio 214-498-9734 |
July 4 | No Hike | |||
July 11 | Black Powder Pass | Ice Rink | 3m / 700 ft | Jim Fleshman 281-507-1059 |
July 18 | Mayflower Gulch | Frisco BT | 6 m / 1400 ft | Jane Johnston 303-501-9956 |
July 25 | Wheeler Lakes | CC | 7m / 1400 ft | Ruth Haley 970-262-7749 |
Aug 1 | Corral Creek | Frisco BT | Later | Greg Horne 970-426-6353 |
Aug 8 | Hoosier Pass West | Ice Rink | 4m / 600 ft | Jim Fleshman 281-507-1059 |
Aug 15 | North Ten Mile | Frisco BT | 5m / 1500 ft | Alan Waxman |
Aug 22 | Horseshoe Gulch | Frisco BT | 5m / 800 ft | Bob Hartley |
Aug 29 | Mayflower Gulch Loop | Frisco BT | 6m / 1000 ft | Later |
Sept 5 | Angler Mountain | Target | 5m / 1400 ft | Later |
Sept 12 | Upper Straight Creek | Frisco BT | 5m / 1400 ft | Later |
Sept 19 | Wilder Gulch | Frisco BT | 7 m / 1200 ft | Later |
Sept 26 | Salt Lick Aspens | SL | Later | Need Leader |
Notes on Carpool Locations:
- Target – Northeast corner of parking lot
- Frisco BT – Frisco Bus Transfer lot behind the Safeway
- Ice Rink – East (far) end of Breck Ice Rink parking lot
- CC – Copper Conoco station. Park in the dirt lot South of the Conoco
- SL – Lower Salt Lick parking lot and trailhead